Kunststoffpyramide
Kunststoff - Wärmebeständigkeit
Kunststoff | Glasfaser- | HDT/A | Gebrauchstemperatur °C | ||
gehalt | Wärmeformbeständigkeit | max. | max. | min. | |
% | °C | kurzzeitig | dauernd | dauernd | |
PE-LD | ca. 35 | 80 - 90 | 60 - 75 | -50 | |
PE-HD | ca. 50 | 90 - 120 | 70 - 80 | -50 | |
PE-UHMW | ca. 50 | 150 | 100 | -260 | |
PE-X | 40 - 60 | 200 | 120 | ||
PP | 55 - 70 | 140 | 100 | 0 – 30 | |
PP | 30 | 120 | 155 | 100 | 0 – 30 |
PVC-U | 65 - 75 | 75 - 90 | 65 - 70 | -5 | |
PVC-C | 100 | 85 | |||
PVC-P | 55 - 65 | 50 - 55 | 0 - 20 | ||
PS | 65 - 85 | 75 - 90 | 60 - 80 | -10 | |
SAN | 95 - 100 | 95 | 85 | -20 | |
ABS | 95 - 105 | 85 - 100 | 75 - 85 | -40 | |
ASA | 95 - 105 | 85 - 90 | 70 - 75 | -40 | |
PA 6 | 55 - 85 | ||||
PA 6 | 30 | 190 - 215 | 140 - 180 | 80 - 110 | -30 |
PA 11 | 55 | 140 - 150 | 70 - 80 | -70 | |
PA 610 | 90 | 140 - 180 | 80 - 110 | ||
PA 212 | 130 - 150 | 80 - 100 | |||
PMMA | 75 - 105 | 85 - 100 | 65 - 90 | -40 | |
PET | 80 | 200 | 100 - 120 | -20 | |
PET | 30 | 200 - 230 | 220 | 150 | |
PBT | 65 | 165 | 100 | ||
PBT | 30 | 200 - 210 | 220 | 150 | |
PC | 125 - 135 | 115 - 150 | 115 - 130 | -150 | |
PC | 30 | 135 - 150 | 115 - 150 | 115 - 130 | -150 |
PC-TMC | 150 | ||||
PC+ABS | 105 | ||||
PC+ASA | 109 | ||||
POM-H | 100 - 115 | 150 | 110 | -40 | |
POM-H | 30 | 160 | 150 | 110 | -60 |
POM-Cop. | 110 - 125 | 110 - 140 | 90 - 110 | ||
POM-Cop. | 30 | 160 | 110 - 150 | 90 - 110 | |
PPE mod. | 135 | 120 - 130 | 100 - 110 | ||
PPE mod. | 30 | 160 | |||
PPE+PA 66 | 210 | ||||
PTFE | 50 - 60 | 300 | 260 | -270 | |
PVDF | 95 - 110 | 150 | -60 | ||
PES | 200 - 215 | 180 - 260 | 160 - 200 | ||
PES | 30 | 210 - 225 | 180 - 260 | 160 - 200 | |
PSU | 170 - 175 | 170 | 160 | -100 | |
PSU | 30 | 185 | 180 | 160 | -100 |
PPE+PS | 115 - 130 | 120 | 100 | -30 | |
PPE+PS | 30 | 137 - 144 | 130 | 110 | -30 |
PPS | 135 | 300 | 200 - 240 | ||
PPS | 30 | 255 | 300 | 200 - 240 | |
PAEK | 200 | ||||
PAEK | 30 | 320 | 240 - 250 | ||
PEK, PEKEKK | 170 | 300 | 260 | ||
PEEK | 140 | 300 | 250 | ||
PEEK | 30 | 315 | 300 | 250 | |
PEEKK | 103 | 260 | 220 | ||
PEEKK | 30 | 165 | 300 | 250 | |
PEKK | 350 | 260 | |||
PI | 280 - 360 | 400 | 260 | ||
PI | 30 | 360 | 400 | 260 | |
PAI | 280 | 300 | 260 | -260 | |
PAI | 30 | 300 | 260 | -260 | |
PEI | 190 - 200 | 170 | -170 | ||
PEI | 30 | 195 - 215 | 170 | -170 | |
LCP | 180 - 240 | 185 - 250 |
Kurzzeichen für Kunststoffe
Kurzzeichen | Bezeichnung |
ABS | Acrylnitril-Butadien-Styrol |
APE | Aromatische Polyester |
ASA | Acrylester-Styrol-Acrylnitril |
BR | Butadien-Kautschuk |
CA | Celluloseacetat |
CN | Cellulosenitrat |
COC | Cyclo-Olefin-Copolymere |
CR | Chloropren-Kautschuk |
CSM | chlorsulfoniertes Polyethylen |
ECB | Ethylen-Copolymer-Bitumen |
EP | Epoxidharz |
EPDM | Ethylen-Propylen-Dien-Kautschuk |
EPM | Ethylen-Propylen-Copolymer (Kautschuk) |
ETFE | Ethylen-Tetrafluorethylen |
EVA, EVM | Ethylenvinylacetat |
FEP | Perfluor (Ethylen-Propylen-) Kunststoff |
FKM, FPM | Fluor-Polymer-Kautschuk |
FFKM, FFPM | Perfluorierter Kautschuk |
FVMQ | Fluor-Silikon-Kautschuk |
IIR | Butylkautschuk |
IR | Isopren-Kautschuk |
LCP | Liquid Crystal Polymer |
MF | Melamin-Formaldehyd-Harz |
MPF | Melamin-Phenol-Formaldehyd-Harz |
NBR | Acrylnitril-Butadien-Kautschuk |
NR | Naturkautschuk |
PA | Polyamid |
PAEK | Polyaryletherketon |
PAI | Polyamidimid |
PAN | Polyacrylnitril |
PBT | Polybutylenterephthalat |
PC | Polycarbonat |
PCT | Polycyclohexylendimethylenterephthalat |
PCTFE | Polychlortrifluorethylen |
PE | Polyethylen |
PEC | chloriertes Polyethylen |
PE-HD | Polyethylen, hohe Dichte |
PE-HMW | Polyethylen, hochmolekular, hohe Molmasse |
PE-LD | Polyethylen, niedrige Dichte |
PE-LLD | Polyethylen, linear, niedrige Dichte |
PE-MD | Polyethylen, mittlere Dichte |
PE-UHMW | Polyethylen, ultrahochmolekular, sehr hohe Molmasse |
PEEK | Polyetheretherketon |
PEI | Polyetherimid |
PEK | Polyetherketon |
PEN | Polyethylennaphthalat |
PES | Polyethersulfon |
PET | Polyethylenterephthalat |
PF | Phenol-Formaldehyd-Harz |
PFA | Perfluoralkoxylalkan |
PFPE | Perfluorpolyether |
PI | Polyimid |
PIB | Polyisobuten |
PMI | Polymethacrylimid |
PMMA | Polymethylmethacrylat |
PMP | Polymethylpenten |
POM | Polyoxymethylen (Polyacetal) |
PP | Polypropylen |
PP-C | Polypropylen, Copolymer |
PP-H | Polypropylen; Homopolymer |
PPA | Polyphthalamid |
PPE | Polyphenylenether |
PPS | Polyphenylensulfid |
PPY | Polypyrrol |
PS | Polystyrol |
PS-E | Polystyrol, expandiert |
PSU | Polysulfon |
EMDRA Kunststoffe Inhaber Eileen Junker Gewerbepark Asenbach 9 58579 Schalksmühle Deutschland |
Tel. +49 (0) 23 55/50 84 84-0 Fax +49 (0) 23 55/50 84 84-1 eMail info@emdra.de www.emdra.de |